Our Portfolio
Food Parks & Agro Economic Zones
Assisting to create state of the art infrastructure facilities for the food processing sector along the value chain from farm to market and enabling farmers to access modern processing facilities.
Food Processing
Bringing the synergy between the consumer, industry and agriculture by leveraging opportunities along the food value chain.
Fresh Produce Supply Chain & Marketing
Creating efficient supply chain and sustainable marketing strategies for maintenance and improvement in the quality of fresh produce and value-added positioning in the market.
Cold Chain Infrastructure
Providing integrated and complete cold chain infrastructure from the farm to consumer across the entire value chain.
Farm Management Services & Modern Farming
Strategic and sustainable farm management to optimise resources, maximise profit and create new business opportunities with emerging technologies and modern farming.
Retail
Empowering farmers and creating desirable model for organised retail by developing a structure for direct sourcing from farmers to retailers.
Agri Infrastructures, Pack Houses & Ripening Chambers
Creating better infrastructure, reducing wastage, integrating facilities for procurement and storage, promoting crop diversification as well as export earnings.
Agri Marketing Policy
Creating policies to drive growth & economic prosperity in the agri-sector. Establishing linkage between farmers, retailers & food processing industries.
All Projects
Year | Client | Type of Study | Description of Assignment |
---|---|---|---|
2023 | ChildFund India | Endline Survey | GAPL was appointed as Consultants by Childfund India to provide a project Endline evaluation report responding to the project - Strengthening Civil Society Organizations towards fostering women's empowerment in Eastern Uttar Pradesh, India. The project covers 10 districts of Eastern Uttar Pradesh with 2000 household beneficiaries |
2023 | PATH | Landscape Assessment | The objectives are to Landscape analysis of Rice millers and premix manufacturers. To assess medium & large-scale rice millers and premix suppliers in the country segregated based on their production capacities and geographics. To identify the rice millers who have installed blending units for fortified rice. To analyses the supply chain actors from the rice millers and premixes to market in the country. To analyses the mechanisms, barriers and facilitators to ensure quality. Correlation between cost & quality of the premixes and consumption of micronutrient premix in domestic and export market. |
2023 | Ministry of Agriculture and Food Security, Government of Lesotho | Endline Survey | GAPL appointed as consultant for the IFAD funded project of Wool and Mohair Promotion Project (WAMPP). The main aim of the assignment: to assess the final WAMP project objectives and outcomes, with the stated project goal indicators which includes evaluation of the effects of the Wool and Mohair Promotion Project on Climate resilience, Household asset index, Food Security and nutrition, Household income and profitability of wool and mohair production, Wool and Mohair production with specific focus on superior fiber classes, and Rangeland climate- resilient practices |
2023 | CRISIL Ltd | PMC | The primary objective of the project is to set up an exit point facility which will help to extend the shelf life of a variety of produce and will meet sanitary and phytosanitary requirements specified by destination countries, thereby reducing losses occurring due to rejection at destination. The facility will play a vital role in developing the processes, quality standards and packaging standards in India to meet the most stringent global standards. |
2023 | Mahila Arthik Vikas Mahamandal (MAVIM) | Annual outcome Survey | Mahila Arthik Vikas Mahamandal (MAVIM) has awarded the contract for Annual outcome survey for Nav Tejaswini project which is formed by MAVIM funded by IFAD. In this project we need to do evaluate 1700 (SHG members) and 1700 (Non- SHG members) total of 3400 beneficiaries, to prepare the outcome report of Nav tejaswini project as their main objective is to overcome the poverty of 10 lakh women members of Maharashtra state. |
2023 | Heifer Project International | Country Strategy Development | GAPL appointed by Heifer to develop strategy plan through the three levers of processes, structure and people Operational Model and Opportunities Landscape. and to align with Heifer International objectives and goals to the extent possible, within legal guidelines, structure and people Operational Model and Opportunities Landscape. and to align with Heifer International objectives and goals to the extent possible, within legal guidelines |
2022 | Ketav Ayush Health Care Product | Detailed Project Report | Setting up of a Food Supplement Unit at Nagarota Bagwan, HP Preparation of Techno-economic Viability Report and assistance in approval for Govt. subsidy in PMKSY (CEFPPC), MoFPI |
2022 | Tractors and Farm Equipment Limited | Detailed Project Report | Preparation of detailed project report for setting up a J Farm in Ivory Coast |
2022 | Freshara Pickles Exports, Chennai | Detailed Project Report and assistance in availing subsidy | Setting up of a Food Processing (IQF) Unit in Ambur Village, Tirupathur District, Tamil Nadu Preparation of Techno-economic Viability Report and assistance in approval for Govt. subsidy in PMKSY (CEFPPC), MoFPI |
2022 | Manchukonda Prakasham Foods & Spices Industries India Pvt Ltd | Detailed Project Report | Setting up of an Agro Processing Cluster in Medak District, Telangana Preparation of detailed project report |
2022 | Tamil Nadu State Agricultural Marketing Board | Detailed Project Report | Preparation of Detailed project report for the development of Moringa Export Zone in Tamil Nadu |
2022 | Tamil Nadu State Agricultural Marketing Board | Detailed Project Report and assistance in availing subsidy | Setting up of Quality Testing Lab at Chennai and Thiruchirappalli Preparation of Detailed project report and assistance in approval for Govt. subsidy |
2022 | FIL Industries Private Limited | Detailed Project Report | Setting up of development of apple cluster at Sophian J&K Preparation of Detailed project report to leverage the geographic specialization of horticulture clusters for promoting integrated and market-led development of pre-production, production, post-harvest, logistics, branding and marketing activities |
2022 | J&K Agro Industries Development Corporation Limited | Project Management Consultant | Installation of Machinery and other minor allied Civil Works at Cold Store Chenani, Udhampur. Preparation of conceptual & detailed plans, detailed estimates, BOQ and / or tender document, technical specification, tendering, site supervision etc. |
2022 | Sarvodaya Agrotech (India) Limited | Detailed Project Report and assistance in availing subsidy | Setting up of Agro- Processing Cluster at Nimbahera, Rajasthan Preparation of Detailed Project Report, Assistance in availing subsidy and documentation |
2022 | National Cooperative Development Corporation | Preparation of Modules for Capacity Building of farmers | Preparation of Study Materials for 41 Training Modules for LINAC under the schemes of Formation and Promotion of 10,000 FPOs, PMMSY, PMFME and training programmes for Dairy Cooperatives |
2022 | UNDP | Need Assessment study | Identifying beneficiary groups, skill gaps, map livelihood & employment opportunities for communities residing around closed mines in selected districts of Jharkhand and Odisha Preparation of livelihood development programmes and skill development of people of adjoining villages affected by the closing of mines |
2022 | Solidaridad | Quantitative Survey | FDW water efficiency in sustainable cotton- based production systems in Maharashtra Data collection of 400 farmers on a pre-designed questionnaire related to agriculture, water and socio-economic under cotton-based production systems in project districts of Maharashtra. |
2022 | KRIBHCO | Consultancy for Agribusiness opportunities | Consultancy services for food processing opportunities in 3 land parcels in Shahjahanpur, Hazira & Krishnapatnam
Identification of food processing opportunities, Site survey, Resource profile of sites, submission of monthly reports. DPR, discussion with potential business partners |
2022 | Dharampal Satyapal Ltd | DPR | Dharampal Satyapal Group is one of the leading conglomerate companies in India. They own a 130 acres blueberry farm in Muzaffarnagar, Uttar Pradesh. Identification of existing technologies, evaluation and selection of most suitable technology, Development of concept and design of the facilities, Preparation of DPR, selection of suitable agencies for financial support, preparation and submission of proposal to identified agency, Assistance in availing Govt Grant PMC |
2022 | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH, New Delhi | Road Map Study | GAPL provided the services for the comprehensive mapping of all the stakeholders involved in the value chain of medicinal and aromatic plants. Integrated farming models and possible business models were also prepared by GAPL for the possible interventions at the production and post-production stage. GAPL also provided support for conducting the muti-stakeholder workshop. A detailed report on the road map will be prepared for the implementation and strengthening of the value chain as a climate adaptation and Livelihood diversification. |
2022 | UNDP, New Delhi | Baseline Survey | GAPL undertook the baseline survey as per the objectives of the programme covering 2000 beneficiaries out of which list of 1000 potential trainable beneficiaries has been finalized. A separate baseline report for both the states has been developed along with the consent of potential 1000 beneficiaries. |
2022 | Solidaridad, New Delhi | Survey | GAPL developed a detailed digitized questionnaire for data collection. A very comprehensive training & orientation of enumerators were conducted to get the appropriate data of the farmers. The sample size for the data collection for the said assignment was of 400 farmers in the project area in Maharashtra. |
2022 | Krishak Bharat Cooperative Limited | PMC | Global AgriSystem is tasked with conducting resource profiles for the 3 locations; 100 acres Shahjahanpur, Uttar Pradesh, 44 acres at Hazira, Gujarat and 189 acres at Krishnapatnam, Andhra Pradesh and prepare project profiles based on resource and market trends. |
2022 | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH, New Delhi | Need Assessment and Capacity Development Strategy | The aim of project is to strengthen capacities of farmers to make production practices more economically, socially, and environmentally sustainable and to establish stable spice supply chains. Activities are to be conducted for Cumin, Cardamom, Turmeric in Rajasthan, Kerala, and Tamil Nādu respectively under this assignment. Need assessment exercise with small spice farmers including women to understand current situation and practices (relevance of entrepreneurship concept, entrepreneurship skills to a farming as a business), Designing capacity development and implementation strategy, Curriculum development and training plan for trainings as well training of trainers (TOTs) |
2022 | Trickle Up program Inc | Endline Survey | Evaluation of the performance of UPMA project against the expected outcome and indicators, Assessment of UPMA Project support to ultra-poor women |
2022 | Better Cotton Initiative | Assessment Study | The objectives are to assess the behaviour of farmers associated with the Better Cotton Initiative to have an in depth, contextual understanding of how and why behaviour change amongst farmers happens or does not happen in terms of adoption of practices recommended by BCI/ ACF. ACF provides trainings to farmers on different topics such as: Climate change, Soil health, Crop health, Water stewardship, Women empowerment and Decent work. The expected output of this assignment is successfully conducting pilot of KAP methodology with one of the Programme Partners of Better Cotton (Ambuja Cement Foundation Better Cotton Project in Gujarat |
2022 | Solidaridad, New Delhi | Baseline Study | Baseline study on regenerative and resilient Sugarcane supply chain, Carbon and yield assessment in sugarcane, capture sugarcane agricultural practices from sowing to harvesting |
2022 | Gambia Inclusive and Resilient Agriculture Value Chain Development Project (GIRAV), Ministry of Agriculture, Gambia, Government of Gambia | Feasibility Assessment Study | A technical feasibility assessment and a schematic design of the ALCs for each of the location (Farafeni and Wasu) in order to assess the pertinent risks and determine project viability |
2022 | Ministry of Agriculture, Water and Land Reform | Feasibility Study/Value Chain Development | Comprehensive Socio- economic feasibility Study of Integrated Value chain of Maize, Soyabean and Livestock (Beef, Small Stock & Poultry) for the Namibia and designing ecologically sustainable Value Addition Agro – production Processing hubs |
2022 | Better Cotton Initiative | Evaluation study | The assignment is carried out in India. It includes 4 Producer Units in Gujarat state and 6 Producer Units in Maharashtra state.The consultant worked closely with the selected Programme Partners to conduct the 3rd party validation of the data collected |
2022 | Rajasthan State Agricultural Marketing Board, Rajasthan | DPRs | RSAMB appointed Global Agri System Pvt. Ltd. to provide consulting services for Setting up of Agro-Processing Clusters (Mini Food Parks) and Mega Food Park in 12 locations in the state, Rajasthan as per guidelines of Ministry of Food Processing Industries, Govt of India The scope of work includes preparation of Detailed Project Reports & Master Plans for all 12 projects. |
2021 | Ministry of Food Processing Industries, New Delhi | Gap Assessment Study | Assessment study for identifying gaps in infrastructure and processing facilities for development of potential value chain for perishable products under Operation Greens Scheme-APPLE Study of Integrated Value chain development of Apple in selected clusters in the States of J&K and Himachal Pradesh and policy recommendations for adaptation of climate smart technology. |
2021 | Ministry of Food Processing Industries, New Delhi | Gap Assessment Study | Assessment study for identifying gaps in infrastructure and processing facilities for development of potential value chain for perishable products under Operation Greens Scheme-Kinnow/Mandarain/Orange Study of Integrated Value chain development of Apple in selected clusters in the States of Rajasthan, Madhya Pradesh, Punjab and Maharashtra and policy recommendations for adaptation of climate smart technology. |
2021 | Ministry of Food Processing Industries, New Delhi | Gap Assessment Study | Assessment study for identifying gaps in infrastructure and processing facilities for development of potential value chain for perishable products under Operation Greens Scheme-Litchi Study of Integrated Value chain development of Apple in selected clusters in the State of Bihar and policy recommendations for adaptation of climate smart technology |
2021 | KHATIZ ZONE AGRICULTURE Production and Processing Complex, Afghanistan | Project Management Consultant | Nangarhar Province, Afghanistan Mega-Agro Processing Complex in Nangarhar Provine , Afghanistan |
2021 | The Asia Foundation, New Delhi | Diagnostic Study | In-depth diagnostic study to determine priority areas and countries for Triangular Cooperation (TrC) under the USAID’s IDPA on Climate Smart Agriculture (CSA).The study has used a political economy approach to analyze Indian competencies, lessons learned, demand in partner countries, and guidelines and best practice principles for establishing future sustainable Triangular Cooperation (TrC) partnerships in CSA. |
2021 | Reliance Foundation, Mumbai | Evaluation Study | Evaluation Study to access the performance of FPOs as well it’s impact on the livelihood of farmers of 25 FPOs mentored under Reliance foundation. Economic and social dimensions of the impact on the FPO members, economic value Critical levers on business case -financial planning, analysis, financial management and leveraging from external sources in pursuance of their business operations. Assessment and analysis of the respective FPO business models focusing on access to finance, information & extension, market and technology. |
2021 | Bihar Industrial Area Development Authority, Patna, Bihar | Project Management Consultant | PMC for setting up for Mega-Food park at Damodar Food Village in Motipur Block of Muzaffarpur, Bihar Preparation of DPR, Assistance in availing Govt Grant, liaison with MoFPI and other Govt agencies |
2021 | ChildFund India | Feasibility Study and Preparation of Business Plan. | The project was initiated to guide and support ChildFund India to promote a climate-informed, economically viable, democratic, and self-governing business enterprise (Farmers Producers Company) covering 10000 women farmers with the support of committed, commissioned and empowered CSOs. |
2021 | CWC Surajpur New Delhi | Project Management Consultant for setting up of multi commodity Controlled Atmosphere Cold Storage (CACS) | PMC for setting up a CA store for Onion at Surajpur facilities of CWC Appointed as PMC with scope of work covering: Identification of existing technologies, evaluation and selection of most suitable technology, Development of concept and design of the facilities, Preparation of DPR, selection of suitable agencies for financial support, preparation and submission of proposal to identified agency, Assistance in availing Govt Grant. |
2021 | APMIP, Andhra Pradesh Horticulture Department, Govt. of Andhra Pradesh | Third Party Evaluation and Socio-Economic Impact Survey | Third Party Evaluation and Socio-Economic Impact Survey of Micro Irrigation Systems installed under APMIP –2019-20.The purpose of the 3rd Party Inspection is Verification, Evaluation and Socio-Economic Impact Survey to ensure technical quality assurance for the MI systems installed under the project. |
2021 | JM BAXI | Market Assessment Study | Market assessment and opportunity for establishment of Agro - cluster for food processing with focus on exports to GCC and preparation of business profiles for selected commodities. Preparation of cluster profile for APC in Ludhiana, Punjab |
2021 | Vama Sundari Investment Delhi Pvt Ltd | Need Assessment Survey | In pursuit of the programmatic focus of Shiv Nadar Foundation (SNF) and contributing towards betterment of the nearby villages of the Shiv Nadar University in Dadri, this exercise intended to find out major gaps in existing agricultural landscape and contribute towards developing action agenda. • Major agricultural landscape in the Dadri SNU adjoining villages/Panchayats along with information about infrastructure support that is needed to curb the current challenges, irrigation facilities, major crops grown, use of good quality seeds, quality of produce, market linkages, market niches, loan, and credit. • Promotion of sustainable agriculture practices and compliance with the indicators mentioned in the Sustainable Development Goal (SDG)-2 • Help understand about the gaps, wherein support can be provided and in drawing up a need-based framework and action plan for each of the 8 listed villages and Panchayats |
2021 | Save the Children | Impact Assessment Study | Local impact Assessment of child labour situation in Chilly/Cumin growing communities Conducted qualitative and quantitative survey under local Impact Assessment of Child Labour Situation in Cumin /Chilly growing Communities in Rajasthan, Telangana, Andhra Pradesh. |
2021 | District Mineral Foundation Jharsuguda | Baseline survey | Baseline Survey in 19 Nos of VSS village under Lakhanpur Block of Jharsuguda district. Conducted Baseline survey for assessing the socio-economic status of the vulnerable group and women for functional effectiveness, self-reliance and sustainability of the CBOs which mediate the livelihood concerns of the rural poor and study village level institutions to assess the participation of the poor in their governance and delivery. |
2020 | Care India Solutions for Sustainable Development, Tamil Nadu | Baseline Study | Baseline Study of ‘Secure and Resilient Livelihoods for Smallholders Project’ (SRL) Project in Hazira and Umarpada Region of Surat District, Gujarat (India) to enhance skills and capacities of the 800 smallholder farmers to adopt sustainable agriculture/livestock-based production practicespromote inclusive and effective collectives |
2020 | Opulent Infradevelopers Pvt. Ltd., Noida | Farm Development | Consultancy for development of a Model Farm covering over 200 acres in Bikaner, Rajasthan |
2020 | Ministry of Food Processing Industries, New Delhi | Scheme Evaluation | Ministry of Food Processing Industries, Govt. of India, provides funds to undertake R&D activities relating to product development, process development and scientific enhancement of knowledge in food processing. A total of 126 projects were funded. Undertook evaluation of the said programme and made recommendation regarding scheme and its components and guidelines of the scheme for more effective implementation of the programme in next three years. |
2020 | Jayant Tagore, Hyderabad | Detailed Project Report and assistance in availing subsidy | Preparation of DPR, identification of suitable government scheme for subsidy with customisation of report as per scheme guidelines and assistance in representation with identified govt. agency. |
2020 | Riteesh M. Bakshi, New Delhi | Farm Development | Concept note for Development of three orchards (about 80 acres) at Ramgarh Uttarakhand |
2020 | Maharashtra ECO Green Pvt. Ltd., Mumbai | Farm Development | Feasibility Report and preperation of DPR for fruits, flowers and medicinal plant |
2020 | Farmlink Agri Distribution & Market Linkage Pvt. Ltd., Haryana | Technical Audit | Technical Audit of Rice Mill & Assistance in Taking over |
2020 | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH, New Delhi | Assessment Study | Conducting assessment of adoption of enterprise innovation among FPOs and value chains POP-innovation among smallholder farmers in Maharashtra, Andhra Pradesh, Karnataka and Himachal Pradesh. Contract No.- 83359258. The project locations include Shimla and Kullu districts in Himachal Pradesh; Aurangabad, Pune districts in Maharashtra; Chitradurga, Chikmaglur and Hassan districts in Karnataka; and Chittoor district in Andhra Pradesh. The project identified POPs on Tomato, Potato and Apple as climate smart innovations, which directly address the climate risks and vulnerabilities on small holder farmers in the respective value chain. |
2020 | Sikaria Mega Food Park Pvt. Ltd., West Bengal | Project Management Consultancy | Preparation of DPR, identification of suitable government scheme for subsidy with customisation of report as per scheme guidelines and assistance in representation with identified govt. agency |
2020 | DOYS Agri Resources Pvt. Ltd. Nagaland | Project Management Consultancy | CPC & PPC of DOYS Mega Food Park Dimapur Mega Food Park at Nagaland include core processing facilities such as Pulping Line, Drying Unit, Cold Stores and Paching Line etc. for Micro and Small Enterprises. Enabling basic infrastructure and non-core infrastructure as per Mega Food Park Sheme guidelines. |
2020 | Polar Integrated Cold Chain Industries, Manipur | Detailed Project Report and assistance in availing subsidy | Preparation of DPR for setting up a Cold Chain Project at Imphal East under the Integrated Cold Chain Scheme of MoFPI |
2020 | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH, New Delhi | Assessment Study | Identification of business models in Climate Adaption in Agricultural Value chains, focusing on existing models with FPO. Contract No.-83367885
The study has made recommendations by identifying 33 best performing FPOs across the 6 most vulnerable ACZs based on their performance and interest in adoption of CSA technologies. The shortlisting procedure was primarily based on some criteria involved from having personal interaction with them which included important factors such as governance, staff capability, strong business plan/strategy, licenses possessed, being location specific, being farmer-centric, prioritizing female members, etc. |
2020 | NNR Agri Industries Pvt. Ltd., Telengana | Detailed Project Report | Preparation of DPR for setting up of Agro Processing Cluster |
2020 | Kanda Fruits Processing Company, Afghanistan | Project Management Consultant | Setting up of Agri Processing Complex in 550 Acres. Kandahar Mega Agriculture Complex at Kandahar, Afghanistan |
2020 | The Krishna District Milk Producer Mutually Aided Co-op Union Ltd | Project Management Consultant | PMC for Establishing a new 4 lakh LPD expandable to 6 lakh LPD milk processing plant at Veeravalli village in Krishna district, (A.P.) Development of Project, Detailed Engineering Design, Technology Selection, Equipment specification Conceptual Layouts, CAPEX and OPEX, Business Model and implementation arrangement. Submission of proposal to ministry and sanction of project, Assistance in availing Govt Grant, liaison with MoFPI and other Govt agencies. Architectural & engineering services, Bid Documentation |
2020 | SES VanderHave NV, Belgium | Distribution of Sugar Beet Seeds. | |
2020 | Meghalaya Industrial Development Corporation development corp. | Project Management Consultancy | The company is doing Overall Project supervision, site visits, documentation, verification of bills, liasioning with Ministry and Transaction advisory. The services provided include Development of concept, Preparation of DPR, Assistance in availing Govt Grant, liaison with MoFPI and other Govt agencies, Expenditure sanctioning. PMC (Owner’s Engineers) – Architectural & engineering services, Bid Documentation, Bid Process Management, Assistance in negotiation and award and Project supervision. |
2019 | Avantee Mega Food Park Ltd | Project Management Consultancy | Ruchi Acroni Group Ltd has set up a Mega Food Park at Dewas in Madhya Pradesh. The park is developed in a hub and spoke model with a central processing center linked to primary processing centers and collection centers. Preparation of DPR, Assistance in availing Govt Grant, liaison with MoFPI and other Govt agencies |
2019 | Manipur Food Industries Corporation Ltd., Imphal, Manipur | Project Management Consultancy | Mega Food Park at Manipur include core processing facilities such as Dehydration unit, pulping line, bottling line, cold store & frozen store for Micro and Small Enterprises. Enabling basic infrastructure and non-core infrastructure as per Mega Food Park Scheme guidelines. |
2019 | Favorich Infra Pvt. Ltd., Banglore | Project Management Consultancy | Project Management and supervision of Mega Food Park comprising facilities like Warehouse, Cold Storage, Aseptic Brick Line , Food Grains and Cereals Packing Unit, Sorting, Pack house, Food Grains and Cereals Packing Unit, Ready to Serve Beverage Line, Utilities, Effluent Treatment Plant, Boiler |
2019 | Kailash Nath Developers Pvt. Ltd. | Farm Development | |
2019 | Fanidhar Mega Food Park Pvt. Ltd., Gujrat | Mega Food Park | |
2019 | Sabri Food Products Pvt. Ltd., Bhubaneswar | Infrastructure | Detailed project report for Shrimp Processing - Integrated Cold chain plant comprising a shrimp primary processing, freezing line. |
2019 | United Nations Development Programme | Evaluation study | Conducting End Line Survey (Phase-I), Baseline (Phase-II) and SDG Evaluation studies of project Uddyam in Talasari, Palghar, Maharasthra |
2019 | Sidhivinayak Trading and Investment Ltd | PMC | Consulting services for development & management of three orchards at Ramgarh Uttarakhand |
2019 | ACME techno solutions Limited | Detailed Project Report | Hydroponic DPR for ACME |
2019 | Equicap Asia Pte Ltd | Project Management Consultancy | Plantation management in 250 acres at Jabalpur |
2019 | TATA Steel Limited | Regulatory Clearance of LD slag | Consultation for regulatory clearance |
2019 | Equicap Asia Pte Ltd | Feasibility study | Setting Up of Controlled Atmospheric Store & Processing Facility in Vikasnagar, Uttarakhand including business plan & primary survey of farmers, traders & markets |
2019 | United Nations Development Programme, Uttarakhand | Evaluation Study | Impact Assessment of SRLM Implementation on Multi-Dimensional Poverty Indicators (MPI) in five Blocks of Districts in Uttarakhand |
2019 | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH, New Delhi | Evaluation Study | Conducting adaptation assessment to assess smallholder farmers' uptake of soil protection and rehabilitation measures promoted by the project |
2019 | Department of Agriculture, Cooperation & Farmer's Welfare, New Delhi | Evaluation Study | Impact Evaluation Study of NHM/HMNEH under MIDH for the period from 2014 to 2019 |
2019 | Tractors and Farm Equipment Limited (TAFE) | Detailed Project Report | A proposal was submitted to Ministry of agriculture Sierra Leone by Tractors and Farm Equipment Limited (TAFE) with a view and to work in close partnership with the Government of Sierra Leone by proposing J farm – Centre of Excellency (CoE) integrated farming system comprising two key components 1. Pre- Harvest - J Farm – CoE Integrated Farming System and 2. Post-Harvest - Value addition of Agricultural Products by Preservation and Processing. The proposal was backed by raw material assessment, work plan to increase productivity, Skill Development & entrepreneurship and financial indicators. |
2018 | Zespri International (India) Pvt Ltd | Techno Economic Feasibility Study | Consultancy For KIWI Fruit Supply Chain Development in India |
2018 | The World Bank (Funding Agency) & Himachal Pradesh Horticultural Produce Marketing and Processing Corporation Ltd (PIU) | DPR, Techno Economic Feasibility Study and Turnkey services | "Himachal Pradesh Horticulture Development Project – Component B “Setting up and upgradation of CA stores and packhouses” " |
2018 | Equicap Asia Pte. Ltd. Singapore & Real Energy and Infrastructure Limited | PMC | Biomass Energy Plantation in 250 acres land in Jabalpur |
2018 | Equicap Asia Pte. Ltd. Singapore & Junga Farmgenics Private Ltd | PMC | Setting up of Green House for exotic vegetables and hydroponic at Junga imachal Pradesh |
2018 | Global Entrade | DPR and assistance in availaing finacial assistance | Integrated Cold Chain Development & Expansion at Kamrup, Guwahati, Assam |
2018 | Nandvan Mega Food Park, Mathura | PMC | Setting up of Mega Food Park at Chata, Mathura |
2018 | International Finance Corporation | Consultancy | Consulting Assignment for developing the business case of Solar systems with drip through pilots among small holders (sugarcane) |
2018 | GM foods LLP | DPR and assistance in availaing finacial assistance | Setting up of Agro Processing Cluster under PMKSY unmder at Belundi, Karnataka |
2018 | Frisco Foods Pvt. Ltd. | DPR and assistance in availaing finacial assistance | Setting up of Agro Processing Cluster under PMKSY unmder at Mohna, Indore, Madhya Pradesh. |
2018 | GM foods LLP | DPR and assistance in availaing finacial assistance | Setting up of five food processing industries in agro-processing cluster in APC, Belundi, Karnataka. |
2018 | Frisco Foods Pvt. Ltd. | DPR and assistance in availaing finacial assistance | Setting up of five food processing industries in agro-processing cluster in APC, Indore, Madhya Pradesh |
2018 | Equicap Asia Pte Ltd | Assessment study | Technical due diligence-Agri Biomass Availability Study in Tonk Rajasthan |
2017 | Haryana State Agricultural Marketing Board, Panchkula, Haryana | Technical Audit | Conduct Performance Testing of Cold Storage Facilities |
2017 | PDCOR, Jaipur, Rajasthan | Detailed Project Report | AEZ for Guar in Rajasthan |
2017 | PDCOR, Jaipur, Rajasthan | Detailed Project Report | AEZ for Isabgol in Rajasthan |
2017 | Equicap Asia Pte Ltd, Singapore | Detailed Project Report | Energy Plantation Study, 12 MW Integrated Biomass Power Project in Madhya Pradesh, India |
2017 | Equicap Asia Pte Ltd, Singapore | Detailed Project Report | Agri Biomass availability Study - 12 MW Integrated Biomass Power Project in Madhya Pradesh, India |
2017 | TradeMark East Africa, Tanzania | Techno Economic Feasibility Report | 11_TZ: Consultancy Assignment for the Feasibility Study for development of Food Processing Industrial Parks in Tanzania |
2017 | Syngenta Foundation for Sustainable Agriculture, Switzerland | Evaluation Study | Impact Assessment of Agri-Entrepreneurs Program in India |
2017 | Agro Processing Park, Delta State, Nigeria | Detailed Project Report | Food Park in Delta State Nigeria |
2017 | PDCOR, Jaipur, Rajasthan | Detailed Project Report | AEZ for Garlic in Rajasthan |
2017 | Israeli Entrepreneur | Buisness Plan and Partner Search | Partner & Facility Search for Tahini Unit |
2017 | Karimanagar Milk Producer Company | PMC | Karimnagar Dairy and Cattle feed |
2017 | Private Entrepreneur | DPR | DPR for dairy farm and processingg centre |
2017 | Centurian University of Technology & Management Odisha | DPR | DPR for setting up food testing Laboratory |
2016 | Jammu & Kashmir Horticultural Produce Marketing & Processing Corporation, Srinagar, Jammu & Kashmir | Project Management Consultancy | Setting Up of Integrated Apple Sorting – Grading Waxing & Packing Line of 8 – 10 TPH with CA / Cold Store of 5000 MT (Chambers of 100 – 150 MT) at Rambirpora (Anantnag) and Behrampora (Baramulla) in J&K |
